Loading…
Oct 4, 2026 · Organized by jpzl
🏆 Champion: Austin
| Blader | Finish | Swiss W | Upper W | Lower W | Points |
|---|---|---|---|---|---|
| AAustin | 1stTop cut | 5 | 5 | 0 | 145 |
| Kkiira | Swiss KingTop cut | 6 | 0 | 1 | 75 |
jpzl | Top cut | 6 | 2 | 0 | 70 |
| DDeity | Top cut | 5 | 1 | 0 | 55 |
Lokaj | Top cut | 5 | 0 | 2 | 55 |
RvN | Top cut | 5 | 0 | 0 | 45 |
| Cchoi | Top cut | 5 | 0 | 0 | 45 |
| SShiro | 4 | 0 | 0 | 30 | |
Surge | 4 | 0 | 0 | 30 | |
ren | 4 | 0 | 0 | 30 | |
MΛTT | 4 | 0 | 0 | 30 | |
| JJANKS | 4 | 0 | 0 | 30 | |
| GGJC | 3 | 0 | 0 | 25 | |
| Eelsunganator | 3 | 0 | 0 | 25 | |
Baja Beat | 3 | 0 | 0 | 25 | |
| KKingston’s Dad | 3 | 0 | 0 | 25 | |
Gem | 2 | 0 | 0 | 20 | |
Rokusho | 2 | 0 | 0 | 20 | |
| JJinzoh | 1 | 0 | 0 | 15 |
These points count towards the rankings. Guests without an account are not listed.
| # | Blader | W-L | H2H | Byes | Battles | Points | Diff | TB |
|---|---|---|---|---|---|---|---|---|
| 1 | kiira | 6-1 | 1 | 0 | 0 | 34-14 | +20 | |
| 2 | FUTANAKA | 6-1 | 1 | 0 | 0 | 30-12 | +18 | |
| 3 | jpzl | 6-1 | 0 | 0 | 0 | 34-18 | +16 | |
| 4 | NAGA | 6-1 | 0 |
| 0 |
| 0 |
| 33-15 |
| +18 |
| 5 | JASON | 6-1 | 0 | 0 | 0 | 32-10 | +22 |
| 6 | choi | 5-2 | 2 | 0 | 0 | 26-17 | +9 |
| 7 | JUST KEN | 5-2 | 1 | 0 | 0 | 33-23 | +10 |
| 8 | PSIONARA | 5-2 | 1 | 0 | 0 | 32-20 | +12 |
| 9 | OWEN | 5-2 | 1 | 0 | 0 | 29-20 | +9 |
| 10 | Deity | 5-2 | 1 | 0 | 0 | 26-21 | +5 |
| 11 | RvN | 5-2 | 0 | 0 | 0 | 30-18 | +12 |
| 12 | CEEJWORX | 5-2 | 0 | 0 | 0 | 30-21 | +9 |
| 13 | PAUL | 5-2 | 0 | 0 | 0 | 29-18 | +11 |
| 14 | Austin | 5-2 | 0 | 0 | 0 | 28-19 | +9 |
| 15 | Lokaj | 5-2 | 0 | 0 | 0 | 28-20 | +8 |
| 16 | BEVERAGE | 5-2 | 0 | 0 | 0 | 26-19 | +7 |
| 17 | MΛTT | 4-3 | 4 | 0 | 0 | 24-26 | -2 |
| 18 | Surge | 4-3 | 3 | 0 | 0 | 29-22 | +7 |
| 19 | MISHANI | 4-3 | 3 | 0 | 0 | 23-21 | +2 |
| 20 | CLIFF | 4-3 | 2 | 0 | 0 | 27-23 | +4 |
| 21 | JANKS | 4-3 | 2 | 0 | 0 | 24-20 | +4 |
| 22 | NICO | 4-3 | 1 | 0 | 0 | 28-27 | +1 |
| 23 | SHARKY | 4-3 | 1 | 0 | 0 | 24-23 | +1 |
| 24 | DROAM | 4-3 | 1 | 0 | 0 | 23-21 | +2 |
| 25 | LAZAROID | 4-3 | 1 | 0 | 0 | 23-18 | +5 |
| 26 | VALT | 4-3 | 0 | 0 | 0 | 31-20 | +11 |
| 27 | Shiro | 4-3 | 0 | 0 | 0 | 29-24 | +5 |
| 28 | KOBE | 4-3 | 0 | 0 | 0 | 28-24 | +4 |
| 29 | EMILY | 4-3 | 0 | 0 | 0 | 25-20 | +5 |
| 30 | ren | 4-3 | 0 | 0 | 0 | 25-17 | +8 |
| 31 | DEN | 4-2 | 0 | 0 | 0 | 23-18 | +5 |
| 32 | BLUE_FLAME40 | 4-3 | 0 | 0 | 0 | 23-27 | -4 |
| 33 | BEYKNIGHT | 4-3 | 0 | 0 | 0 | 22-26 | -4 |
| 34 | MR PREZ | 4-3 | 0 | 0 | 0 | 21-21 | 0 |
| 35 | Baja Beat | 3-4 | 2 | 0 | 0 | 23-22 | +1 |
| 36 | elsunganator | 3-4 | 2 | 0 | 0 | 21-23 | -2 |
| 37 | REI MUD | 3-4 | 2 | 0 | 0 | 20-25 | -5 |
| 38 | ACE | 3-4 | 1 | 0 | 0 | 25-27 | -2 |
| 39 | RAINFALL | 3-4 | 1 | 0 | 0 | 24-24 | 0 |
| 40 | MATTHEWS | 3-4 | 1 | 0 | 0 | 24-25 | -1 |
| 41 | EVAN | 3-4 | 1 | 0 | 0 | 24-24 | 0 |
| 42 | SEAJAY | 3-4 | 1 | 0 | 0 | 23-25 | -2 |
| 43 | KINGSTON | 3-4 | 1 | 0 | 0 | 23-28 | -5 |
| 44 | PSYBLADE | 3-4 | 1 | 0 | 0 | 23-26 | -3 |
| 45 | Kingston’s Dad | 3-3 | 1 | 0 | 0 | 21-16 | +5 |
| 46 | SHIRUA | 3-4 | 1 | 0 | 0 | 20-27 | -7 |
| 47 | FREE | 3-4 | 1 | 0 | 0 | 19-25 | -6 |
| 48 | GJC | 3-4 | 1 | 0 | 0 | 18-27 | -9 |
| 49 | NOAH C | 3-4 | 0 | 0 | 0 | 24-29 | -5 |
| 50 | LJ | 3-4 | 0 | 0 | 0 | 23-21 | +2 |
| 51 | AEDEN | 3-4 | 0 | 0 | 0 | 23-27 | -4 |
| 52 | LIAM | 3-4 | 0 | 0 | 0 | 20-24 | -4 |
| 53 | Rokusho | 2-5 | 1 | 0 | 0 | 17-27 | -10 |
| 54 | KEKON | 2-5 | 1 | 0 | 0 | 14-28 | -14 |
| 55 | NICKY | 2-5 | 1 | 0 | 0 | 13-26 | -13 |
| 56 | OMAGAWSH | 2-5 | 0 | 0 | 0 | 23-29 | -6 |
| 57 | BLADER MIKE | 2-5 | 0 | 0 | 0 | 20-30 | -10 |
| 58 | GRIMSTAR | 2-5 | 0 | 0 | 0 | 19-31 | -12 |
| 59 | Gem | 2-5 | 0 | 0 | 0 | 17-30 | -13 |
| 60 | RICE | 2-5 | 0 | 0 | 0 | 17-29 | -12 |
| 61 | YEYOH | 2-5 | 0 | 0 | 0 | 17-26 | -9 |
| 62 | MEGUMI | 1-6 | 1 | 0 | 0 | 17-33 | -16 |
| 63 | DMON | 1-6 | 0 | 0 | 0 | 18-34 | -16 |
| 64 | ODI | 1-6 | 0 | 0 | 0 | 17-32 | -15 |
| 65 | Jinzoh | 1-3 | 0 | 0 | 0 | 10-18 | -8 |
| 66 | ERNEST | 1-2 | 0 | 0 | 0 | 10-12 | -2 |
| 67 | VERN | 1-3 | 0 | 0 | 0 | 9-12 | -3 |
| 68 | SETHGOGYM | 1-4 | 0 | 0 | 0 | 9-16 | -7 |
| 69 | JUST MICHAEL | 0-6 | 0 | 0 | 0 | 7-30 | -23 |
| 70 | LANS | 0-4 | 0 | 0 | 0 | 2-15 | -13 |
Ranked by wins, then wins against tied bladers, fewer byes, battles won, points scored, and finally the organizer's manual tie-break. The line marks the top 16 who advance to the final stage.